Property Attributes
- MLS#226036570
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityGrove City
- NeighborhoodAllmon Run
- Zip43123
- StyleTraditional
- Year Built2024
- Taxes$ 5061
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size0.19 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to this large 4 bedroom ranch home in Allmon Run. Open kitchen eating space and living room. The spacious kitchen has a center island, granite counter tops, stainless appliance and a walk-in pantry. Primary Suite: Features a large walk-in closet and an en-suite bathroom with dual vanities. 3 additional bedrooms and a full hall bath. Outback is a covered porch that offers endless possibilities for hosting gatherings, enjoying the fresh air, or simply unwinding after a long day. 2 car attached garage and a fenced in yard.
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 2024 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Allmon Run |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Grove City |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5061.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Flooring | Wood,Carpet,Ceramic/Porcelain |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective