Property Attributes
- MLS#226036258
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityDublin
- NeighborhoodOlde Sawmill
- Zip43016
- StyleSplit Level
- Year Built1986
- Taxes$ 5833
- Price$ 409,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1714
- Lot Size0.17 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to this bright and charming 4-level split, ideally situated directly across from Olde Sawmill Park and Olde Sawmill Elementary School. Offered in Dublin City Schools with Columbus taxes! Featuring 3 bedrooms and 1.5 baths, this home is move-in ready with brand-new carpet and fresh paint inside and out. The functional layout provides great living spaces across four levels, while back exit leads out to spacious wood deck and a fully fenced private back yard. Quick access to I-270, restaurants and shopping malls. Don't miss the opportunity to enjoy comfortable living in this beautifully updated home.
| Price History | |
|---|---|
| 9/23/2026 | Listed $409,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Split Level |
| Year Built | 1986 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Olde Sawmill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Dublin |
| High School District | DUBLIN CSD 2513 FRA CO. |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5833.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Wood,Carpet,Ceramic/Porcelain,Vinyl |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1521.0 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective