
Property Attributes
- MLS#222009815
- TypeContingent
- CountyFRANKLIN
- CityNew Albany
- AreaPlain
- NeighborhoodNew Albany Farms
- Zip43054
- Style2 Story
- Year Built2007
- Taxes$ 55845
- Price$ 2,900,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9976
- Lot Size2.84 Acres
Listing Provided Courtesy Of:
Alan D Hinson with New Albany Realty, LTD
Data Source:
Columbus REALTORS®
Property Description
A remarkable home in the gated New Albany Farms neighborhood. This metropolitan 5 bedroom 5.2 bath home has been recently renovated and sits in a private cul-de-sac on nearly 3 acres of woods & lawn. An open floorplan with large rooms, 10' ceilings, detailed moldings & 5 fireplaces. Sunny center island kitchen w custom cabinetry, Bertazzoni Range, dedicated sub-zero refrigeration, Vaulted library with fireplace & loft. Living room with coffered ceiling and large windows that overlook multi-tiered terraces with raised box gardens. Owners suite with crisp white bath, custom vanities, spa shower w Waterworks fixtures & generous closet. Guest bedrooms are all en-suite. 2nd floor Laundry. Carriage suite w separate living room. Finished lower level with exercise room, media room, lounge & bar.
Price History | |
---|---|
4/1/2022 | Listed $3,000,000 |
6/18/2022 | 4% - $2,900,000 |
General Features
Association/Condo Fee | 3000.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 83 |
Directions | Kitzmiller Road to New Albany Farms Road |
Fireplaces | Four or More |
Full Baths | 6 |
Half Baths | 2 |
Heating | Gas |
Hoa/coa Fee Includes | Common Area Only, Security, Trash |
Hoa/coa Y/n | Yes |
Listing Member Name | Alan D Hinson |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | tbd |
Property Type | A |
Rooms | 2nd Flr Laundry, Bonus Room, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Loft, Mother-In-Law Suite, Rec Rm/Bsmt |
School District | NEW ALBANY PLAIN LSD 2508 FRA CO. |
Status | Contingent |
Street Name | New Albany Farms |
Style | 2 Story |
Subdivision | New Albany Farms |
Tax District | 222 |
Tax Year | 2021 |
Taxes (yrly) | 55845.00 |
Township | Plain |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2007 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 4.00 |
Interior Amenities | Dishwasher, Garden/Soak Tub, Gas Range, Humidifier, Microwave, Refrigerator, Security System |
Interior Flooring | Carpet, Ceramic/Porcelain, StoneSolid/Composite, Wood-Solid or Veneer |
Total Bathrooms | 8.00 |
Total Bedrooms | 5 |
Exterior Features
Latitude | 40.05606 |
---|---|
Longitude | -82.809614 |
Acreage | 2.84 |
Exterior | Brick |
Exterior Amenities | Invisible Fence, Irrigation System, Patio |
Lot Characteristics | Cul-de-Sac, Wooded |
Parking Type | 4 Car Garage, Attached Garage, Detached Garage, Opener, Side Load |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool