Recent Sales in Worthington
Sales from 06/22/2009-07/06/2009-Zip Code 43085
Property name asking price sales price days
542 Park Blvd 194,900 193,000 21
396 Kenbrook 159,900 159,900 5
289 E Stafford 149,900 147,000 20
6597 Masefield St. 334,900 328,500 68
235 W Dublin Granville 199,900 190,000 17
341 Pinney Dr. 169,900 165,000 135
117 W New England 320,000 316,000 261
331 W South St. 287,500 280,000 23
5557 Foster Ave 150,000 145,500 267
118 Sharon Springs Dr. 189,900 182,000 21
6160 Olentangy Blvd 399,900 387,605 65
114 W Stanton 149,900 138,500 407
323 E Dublin Granville Rd. 179,900 176,000 57
6860 Highland Pl 129,900 120,000 80
